top of page
Kaiwal Biotech
Liquid Extracts
Product | Properties | Application | TDS Percentage |
---|---|---|---|
Aloe Vera Extract | Moisturizing, Curative, Humidifying, Anti-inflammatory | Hair Care and Skin Care | 2% - 10% |
Apple Extract | Moisturizing, Toning, Anti-Ageing, Conditioning | Skin Care and Hair Care | 2% - 8% |
Arnica Extract | Conditioning, Silkyfeel, Shinyness, Epithelising. | Skin Care and Hair Care | 2% - 5% |
Ashwagandha Extract | Anti-wrinkle, Refirming, Conditioning, Anti-Blemish. | Skin Care and Hair Care | 2% - 6% |
Avocado Extract | Toning, Moisturizing, Emollient Conditioner. | Hair Care and Skin Care | 2% - 3% |
Bhringraj Extract | Conditioning, Strengthening, Anti-allergic. | Hair Care | 2% - 4% |
Birch Extract | Anti-alopecia, Antiseptic, Anti-cellulite. | Hair Care and Skin Care | 2% - 4% |
Blackberry Extract | Fairness, AHA, Moisturizer, Refirming. | Skin Care and Hair Care | 2% - 6% |
Brahmi Extract | Fairness, Anti-Blemish, Anti-Wrinkle, Strenthener, Tonic. | Skin Care and Hair Care | 2% - 5% |
Cabbage Extract | Anti- Microbial, Moisturizer, Anti- Wrinkle. | Skin Care and Wound Care | 2% - 5% |
Calendula Extract | Anti-bacterial, Invigorating, Anti-inflammatory | Skin Care and Wound Care | 2% - 4% |
Capsicum Extract | Blood Flow Activator, Anti-cellulite, Rubefacient. | Skin Care and Hair Care | 1% - 2% |
Carrot Extract | Anti-irritant, Free radical- scavenger, Anti-wrinkle, Toning | Skin Care and Wound Care | 2% - 5% |
Chamomile Extract | Anti-septic, Anti-inflammatory, Anti-wrinkle, Conditioner | Skin Care and Hair Care | 2% - 5% |
Cucumber Extract | Toning, Emollient, Conditioner, Softening, Moisturizer. | Skin Care and Hair Care | 2% - 10% |
Fennel Extract | Anti-Dandruff, Anti-Septic, Anti-inflamatory. | Skin Care and Hair Care | 2% - 6% |
Ginger Extract | Anti-oxidant, Anti-marks, Anti-inflammatory, | Skin Care and Hair Care | 2% - 3% |
Grape Fruit Extract | Moisturizing, Cleansing, Anti-ageing | Skin Care | 2% - 4% |
Grapes Extract | Moisturizing,Free radical scavanger. | Skin Care | 2% - 4% |
Grapes Seed Extract | Anti-oxidant, Anti- bacterial | Skin Care and Hair Care | 2% - 3% |
Green Tea Extract | Free radical scavenger, Anti-ageing, Anti-cellulite. | Skin Care and Hair Care | 2% - 5% |
Heena Extract | Toning, Natural Colorant, Coolant, Conditioner. | Hair Care and Skin Care | 2% - 6% |
Hibiscus Extract | Anti-Dandruff, Moisturizer, Anti-inflammatory, Conditioner | Hair care and Skin Care | 2% - 8% |
Jatamansi Extract | Stimulant, Anti-septic. | Hair Care and Skin Care | 2% - 4% |
Kiwi Extract | Emollient, Moisturizing, | Skin Care and Hair Care | 2% - 5% |
Lemon Fruit Extract | Moisturizing, Exfoliant, Conditioner | Skin Care and Hair Care | 2% - 6% |
Lemon Peel Extract | Anti-ageing, Free radical scavenger, Anti-wrinkle | Skin Care and Hair Care | 2% - 6% |
Liquorice Extract | Fairness, Anti-wrinkle, Anti-strerchmark, Anti-blemish | Skin Care and Hair Care | 2% - 8% |
Lotus Extract | Toning, Moisturizing, Freshening. | Skin Care | 2% - 4% |
Manjistha Extract | Wound healing, moisturizing, Natural colorant. | Skin Care | 1% - 3% |
Methi Extract | Anti-blemish, Anti-irritant, Anti-dandruff. | Skin Care and Hair Care | 2% - 5% |
Neem Extract | Anti-dandruff, Anti-irritant, Anti-fungal, | Skin Care and Hair Care | 2% - 8% |
bottom of page