top of page
Kaiwal Biotech
Dry Extracts
Product | Botanical Name | Plant Part Used | Marker Compounds |
---|---|---|---|
Ajwain | Trachyspernun ammi | Fruit | Volatine oil 1% |
Akalkaro | Anacylus pyrethrum | Root | Alkaloids 0.5% |
Akalkaro | Anacylus pyrethrum | Fruit | Alkaloids 0.3% |
Aloes | Aloe Indica | Leaf | Aloin 1.5 % |
Alsi / Atasi | Linum usitatissimum | Seed | Mucilage NLT 20% |
Amaltas / Garmalo | Cassia fistula | Fruit | Mucilage NLT 20% |
Amla | Embelica officinalis | Fruit | Tannis NLT 20% and Vitamin C 1% |
Anantmool root | Hemidesmus indicus | Root | Saponins NLT 7.5% |
Anar/ Dadam Chhal | Punica Grantum | Rind | Tannis NLT 10% |
Antamul | Tylophora Indica | Leaf | Tylophorine NLT 0.1% |
Apamarga | Achyranphes aspera | Root | Saponins NLT 7.5% |
Aritha / Ritha | Sapindus Trifoliatus | Fruit | Saponins NLT 10% |
Arjun Chhal | Terminalia arjuna | Bark | Tannis NLT 5% |
Ashok Chhal | Saraca Indica | Bark | Tannis NLT 4% |
Ashwagandha | Withania Somnifera | Root | Alkaloids NLT 1% and Withanolides NLT 1.5% |
Babchi | Psoralea corylifolia | Seeds | Psoralen NLT 5% |
Babul chhal | Acacia arabica | Bark | Tannis NLT 10% |
Bael | Aegle marmelos | Leaf | Tannis NLT 5% |
Bael | Aegle marmelos | Fruit | Mucilage NLT 15% and Tannis NLT 5% |
Baheda | Terminalia belerica | Fruit | Tannis NLT 15% |
Bala | Sidacordifolia | Root | Alkaloids NLT 0.3% |
Bharangi Mool | Clerodendron Seeratum | Root | Saponins NLT 5% |
Bhringraj | Eclipta Alba | Whole Plant | Wedalactone NLT 2% |
Bhui amla | Phyllanthus Niruri | Herb | Bitter NLT 2.0% |
Bijasar | Pterocarpus marsupium | Wood | Alkaloids NLT 0.4% and Flavones NLT 5% |
Chireta / Kariyatu | Swertia Chireta | Whole plant | Bitter NLT 4% |
Chitrak mool | Plunbago Indica | Root | Total Alkaloids NLT 0.15% |
Dalchini / Taj | Cinnamonum Zeylanicum | Bark | Volatine oil NLT 1% |
Darudi Panchang | Argemone mexicana | Whole Herb | Alkaloids NLT 0.3% |
Daruhalder | Berberis aristata | Root | Berberine NLT 4% |
Dashmool | Dashmool | Combination | Tannis NLT 2% |
Devdhar | Cedrus Deodara | Wood | Volatile oil NLT 1% |
Dhai phul | Woodfordia Floribunda | Flower | Tannis NLT 10% |
Dhaniya | Coriandrum sativum | Fruit | Volatile oil NLT 1% |
Draksha | Vitis Venifera | Seed | Polyphenols NLT 7.5% |
Eranda Mool | Ricinus Communis | Root | Alkaloids NLT 0.5% |
Gajar beej | Daucus Carrota | Root | Alkaloids NLT 0.4% and Flavones NLT 5% |
Gambhari | Gmelina arborea | Root | Alkaloids NLT 0.2% |
Gandha prasarini | Paederiafoetida | Whole plant | Total Alkaloids NLT 0.5% |
Ginger/ Sunth | Zingiber Officinala | Rhizome | Gingerol NLT 3% |
Gokhru | Tribulus terrestris | Fruit | Saponins NLT 10% |
Gorakhmundi | Sphaeranthus Indicus | Leaf | Alkaloids NLT 0.4% |
Green tea | Camellia Sinensis | Leaf | Polyphenols NLT 50% |
Guduchi / Galo | Tinospora cordifolia | Root | Bitter NLT 2.5% |
Guggal | Commiphora Mukul | Gum | Gugglasterones NLT 2.5% |
Gurmar / Madhunasini | Gymnema sylvestre | Leaf | Gymnemic Acid NLT 20% |
Hadjod | Cissus Quadrangularis | Stem | 3-ketosteroids NLT 3% |
Haldi | Curcuma Longa | Rhizome | Cucurmin NLT 7.5% |
Harder / Haritaki | Terminalia Chebula | Fruit | Tannis NLT 20% |
Heena (Mehandi) | Lawsonia Alba | Leaf | Tannis NLT 3% |
Himsra | Capparis spinosa | Root | Tannis NLT 5% |
Hing | Ferula Foetida | Resin | Volatile Oil NLT 1% |
Hirabol | Balsamodendron Myrrh | Gum | Organic Acid NLT 5% |
Indrajav | Holarrhena Antidysentrica | Seed | Bitter NLT 3% |
Indrayan | Citruarus Colocynthis | Fruit | Bitter NLT 4% |
Indrayan | Citruarus Colocynthis | Root | Bitter NLT 4% |
Jambu Beej | Eugenia Jambolana | Seed | Saponins NLT 4% and Alakloids NLT 0.4% |
Jatamanshi | Nardostachys Jatamansi | Root | Jatamansone NLT 2% |
Jayphal | Myristica Fragrans | Seed | Volatile oil NLT 4% |
Jeera | Cuminum Cyminum | Fruit | Volatile oil NLT 1% |
Jhavuka Extract | Tamarix gallica | Flower | Tannins NLT 5 % |
Jivanti | Dendrobium Macrael | Root | Bitter NLT 1.5% and Alkaloids NLT 0.2% |
Jyotishmati Exrtract | Celartus Paniculata | Seed | |
Kadamb Chhal | Anthocephalus Cadamba | Bark | Alkaloids NLT 0.3% |
Kakdasingi | Pispacia Chinensis | Gall | Tannis NLT 20% |
Kalamari | Piper Nigrum | Fruit | Piperine NLT 4% |
Kali Jiri | Nigella Sativa | Seed | Bitter NLT 2% |
Kali Musli | Curculigo Orchioides | Root | Saponins NLT 10% |
Kalihari | Gloriosa Superba | Fruit | Alakloids NLT 0.5% |
Kalmegh | Andrographis Paniculata | Herb | Andrograthaloids NLT 4% |
Kamal Pushp | Nelumbo Nucifera | Flower | Saponnis NLT 4% |
Kanchnar | Bauhinia Variegata | Bark | Tannis NLT 5% |
Kankol | Piper cubeba | Fruit | Volatile Oil NLT 2% |
Kankoli | Roscoea purpurea | Herb | Saponins NLT 10% |
Kantkari | Solanum Xanthocarpum | Whole Plant | Alkaloid NLT 0.5 % |
Kapas Mool | Gossypium Herbaceum | Root | Alakloids NLT 0.4% and Flavones NLT 1.5% |
Kapur kachali | Hedychium Spicatum | Rhizome | Volatile Oil NLT 2% |
Karanj Beej | Pongamia Glabra | Seed | Bitter NLT 1% |
Karela | Momordica Charantia | Fruit | Bitter NLT 2.5% |
Kasmard Extract | Cassia occidentalis | Seed | Bitter NLT 2 % |
Kasni | Cichorium Intybus | Seeds | Bitter NLT 1% |
Kawach Beej | Mucuna Pruriens | Seed | L-Dopa NLT 10% |
Khadirchhal | Acacia Catechu | Bark | Tannis NLT 10% |
Khurasani Ajwain | Hyoscyamus Niger | Herb | Alkaloids NLT 0.2% |
Khus / Valo | �Vetiveria zizanioides | Root | Volatile Oil NLT 1% |
Kokam (Garcinia) | Garcinia Indica | Fruit | HCA 60 % |
Kuchla Beej | Strychnos Nux | Seed | Alkaloids NLT 3% - 6% |
Kulanjan | Alpinia Galanga | Rhizome | Shagaol NLT 4% |
Kulthi | Dolichos biflorus | Seed | Saponins NLT 10% |
Kurchi / Kada Chhal | Holarrhena Antidysentrica | Bark | Alakaoids NLT 2% |
Kutki / Kadu | Picrorrhiza Kurroa | Root | Bitter NLT 4% |
Lajwanti | Mimosa Pudica | Whole plan | Alakloids NLT 0.4% |
Lashun / Garlic | Allium Sativum | Bulb | Allicin NLT 1% |
Lavang / Clove | Myrtus Caryophyllus | Flower Bud | Tannis NLT 10% |
Lindi piper / Pippali | Piper Longum | Fruit | Piperine NLT 4% |
Lodhra | Symplocus Racemose | Bark | Alkaloids NLT 0.5% |
Makoi / Kakmachi | Solanum Nigrum | Berry | Alkaloids NLT 0.4% and Bitter NLT 1% |
Malkagani | Celartus Paniculata | Seed | Alkaloids NLT 0.1% and Volatile Oil NLT 4% |
Mamejav | Enicostema Littorale | Herb | Bitter NLT 3% |
Mandukaparni | Centella Asiatica | Leaf | Triterpemoids NLT 10% |
Manjishtha | Rubia Cordifolia | Root | Manjisthin NLT 4% |
Methi | Trigonella Foenum Graecum | Seed | Saponins NLT 10% |
Mula Beej | Raphanus Sativus | Seed | Volatile oil NLT 1% |
Mulethi | Glycyrrihiza Glabra | Root | Glycyrrihizin NLT 10% |
Murdasingi | Helicteres Isora | Fruit | Tannis NLT 5% |
Nagarmotha / Musta | Cyperus Scariosus | Rhizome | Total Alkaloids NLT 0.5% |
Nagkesar | Mesua Ferrea | Fruit and Flower | Bitter NLT 2% |
Neem Chhal | Azadirachita Indica | Bark | Tannis NLT 5% |
Neem Pan | Azadirachita Indica | Leaf | Bitter NLT 2% |
Nir brahmi | Bacopa Monneiri | Bark | Saponis as bacoside NLT 20% |
Nirgundi | Vitex Negundo | Leaf | Bitter NLT 2% and Total alkaloid 0.15% |
Nishottar / Nishot | Ipomea Trurpethum | Root | Resin NLT 10% |
Noni | Morinda Citrifolia | Fruit | Morindin NLT 10% |
Orange Peels | Citrus Aurantium | Rind | Flavanoids NLT 10% |
Palas papda | Butea Frondosa | Pods | Mucilage NLT 5% |
Papayapan | Carica papaya | Leaf | Polyphenols NLT 5 % |
Parijat pan | Nyctanthes Arbortristis | Leaf | Total Alkaloid NLT 0.2% |
Parpata / Pit Papara | Fumaria Officinalis | Herb | Bitter NLT 1% |
Pashanbheda | Bergenia Ligulata | Root | Tannis NLT 10% |
Patha | Cissampelos pareira | Stem | Saponins NLT 10% |
Patol Pan | Prichosanphes Cucumerina | Leaf | ---- |
Pilu / Meshwak | Salvadora persica | Root | Tannis NLT 5% |
Pipali | Piper Longum | Fruit | Piprine NLT 2 % By HPLC |
Pipla Chhal | Ficus Religiosa | Bark | Tannis NLT 5% |
Plaska | Ficus Lacor | Bark | Tannis NLT 5% |
Punernava | Boerhaavia Difusa | Root | Alkaloid NLT 0.05 % |
Rasana pan | Vanda Roxburghi | Leaf | Bitter NLT 1% |
Rasnaa | Vanda Roxburghi | Root | Bitter NLT 1% |
Revand Chini | Rheun Embodi | Root | Anthraquinone Glycosides NLT 5% |
Rohitaka | Amoora Rohituka | Bark | Tannis NLT 5% |
Safed Musli | Asparagus Adscendens | Root | Saponins NLT 10% and Mucilage NLT 10% |
Salam Panja | Orchis Latifolia | Tuber | Glucoside NLT 2% |
Sankhpuspi | Evolvulus Alsinoides | Herb | Bitter NLT 2% |
Saptaparna | Alstoria Scholaris | Bark | Alkaloids NLT 0.3% |
Saptrangi | Salacia Reticulata | Root | Salicilline NLT 10% and Tannin NLT 3.5% |
Saragavo Pan | Moringa Oleifera | Leaf | Alakloids NLT 0.1% |
Sargavo Chhal | Moringa Oleifera | Bark | Tannis NLT 3% |
Sarpgandha | Rauwolfia Serpentina | Root | Alakloids NLT 8% |
Sarpunkha | Tephrosia Purpurea | Whole plant | Rutin NLT 5% |
Senna pan | Cassia Angustifolia | Leaf | Sennossides NLT 10% |
Shatavari | Asparagus Racemosus | Root | Saponins NLT 10% |
Shikakai | Acacia Concina | Pods | Saponins NLT 20% |
Shilajit | Asphaltum | Decomposited Material | Fulvic Acid NLT 2% |
Shirish Chhal | Albizzia Lebbeck | Bark | Tannis NLT 5% |
Somlata | Ephedra Vulgaris | Herb | Alkaloids NLT 0.5% |
Suran | Amorphophallus Campanulatus | Corm | Flavones NLT 10% |
Suva | Anethum Sowa | Fruit | Volatile Oil NLT 1% |
Tagar | Valeriana Wallichi | Root | Valeric Acid NLT 0.8% |
Talimkhana | Asterancantha longifolia | Seed | Mucilage NLT 10% |
Tirkatu | Tirkatu | Combination | Piperine NLT 2% |
Triphala | Triphala | Combination | Tannis NLT 20% |
Tulsi | Ocimum Sanctum | Leaf | Tannis NLT 5% |
Vacha | Acorus Calamus | Root | Glycoside NLT 10% |
Vad Chhal | Ficus Bengalensis | Bark | Tannis NLT 5% |
Variali / Saunf | Foeniculumvulgare | Fruit | Volatile Oil NLT 1% |
Varun Chhal | Cratavea Nurvala | Bark | Saponins NLT 5% |
Vasaka | Adhathoda Vasica | Leaf | Alkaloids NLT 0.5% |
Vavding | Embelia Ribes | Seed | Tannis NLT 1% and Bitter NLT 1% |
Vidharikand | Pueraria Tuberoa | Tuber Root | Flavones NLT 10% |
bottom of page